Available Immediately! Nicely finished, Large open concept basement apartment in a prime Ancaster location. This ultra clean apartment offers 2 spacious bedrooms and newly renovated bathroom with in suite laundry. Conveniently located close to all amenities, including shopping, schools, trails, and with easy access to major highways, This unit is ideal Ancaster location. No smoking or vaping on the property. No pets. Minimum one year lease required, Rental application must include a letter of employment, full Equifax credit report, and references. RENT INCLUSIVE of HEAT/HYDRO/WATER. tenant responsible for internet/cable.Can also be leased as partially furnished unit or only 1 bedroom unit for $1900/mth.
| MLS # | 40850278 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Jessica Coles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 954 |
| Basement | Y |
| Zoning | R4 |
| Acreage | 0.25 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace(s), Fireplace-Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Furnished | Partially |
| Laundry Features | In Bathroom |
| Lot Features | Urban, Dog Park, Highway Access, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1L4 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $2,000 low | high Med: $899,900 sqft: 954 low | high Med: 2,013 $ / sqft: $2 low | high Med: $447 On site: 29 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1L4 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $2,000 low | high Med: $899,900 sqft: 954 low | high Med: 2,013 $ / sqft: $2 low | high Med: $447 On site: 29 low | high Med: 1 | |