Brand New 4200 Sq Ft Industrial/Commercial Units Ready For Immediate Occupancy. 22 Ft Clear Interior Height. At Grade 3 Interior Access Through 10'x12' Overhead Roll-Up Door. Easy Access To Hwy #403. Rent To Be Scaled Over The 5 Year Period.
MLS# | 40636005 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
HOA Dues | $650 |
Status | Active |
Days On Site | 80 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Bruno Artenosi |
SQ Feet | 3,900 |
---|---|
Story(s) | 1 |
Zoning | M3 In County of Brant By-Laws |
Province | ON |
---|---|
County | Brant County |
City | Brantford |
Postal Code | N3T 5L4 |
Area | 2124 SE Rural |
Subarea | 2124 Middleport | Onondaga |
Community Name | 2124 Middleport/Onondaga |
Listing VS Median (in 2124 Middleport/Onondaga) | |
Price: $5,700 low | high Med: $1,049,000 SqFt: 3,900 low | high Med: 1,400 $ / SqFt: $1 low | high Med: $749 On Site: 80 low | high Med: 39.000000 |