Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS# | 40659607 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 97 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,258 |
---|---|
Story(s) | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5R9 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $11 low | high Med: $14 SqFt: 2,258 low | high Med: 21,189 $ / SqFt: $0 low | high Med: $0 On Site: 97 low | high Med: 102.000000 |