25,000 sq ft per annum for lease Retail & warehouse. Basic Rent $12.50 per sq ft per annum Additional Rent = +/- $4.50/ sq ft per annum
MLS# | X9517056 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 82 |
Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | Not Provided |
State | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | Cornwall |
Zip Code | K6H 2W8 |
Area | 717 Cornwall |
Listing VS Median (in K6H 2W8) | |
Price: $12 low | high Med: $0 On Site: 82 low | high Med: |