Multi use office & warehouse space for lease: 750-4,000 sq ft of space available at $18.00 / sq ft gross Rent plus Utilities + increase in CPI over Base Year. Base Yr is 2024.
MLS# | X9518318 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 76 |
Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | Not Provided |
State | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | Cornwall |
Zip Code | K6H 6X5 |
Area | 717 Cornwall |
Listing VS Median (in K6H 6X5) | |
Price: $18 low | high Med: $0 On Site: 76 low | high Med: |