E-10 Zoning. Proposed use was for Church & daycare. Highest & best use is 1. Industrial use 2. Institutional use. Permits variety of non-residential uses, including retail, workshops and studios, automobile-related uses, warehousing and manufacturing. Package available with NDA to be signed.
MLS# | W9375974 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | Not Provided |
Zoning | 0 |
---|
State | ON |
---|---|
County | Toronto W10 |
City | Toronto |
Zip Code | M1H 2X7 |
Area | Toronto |
Community Name | West Humber Clairville |
Listing VS Median (in West Humber Clairville) | |
Price: $14,000,000 low | high Med: $0 On Site: 104 low | high Med: |