Investment Opportunity Great Medical Opportunity Legal "Work/Live" Condo Rare Zoning , 1 SeparateMeter, Lime Stone Flooring Throughout Plenty Of Windows Corner Unit, High-Quality Finishes Will Not Be Disappointed. Office 1285 Sqft 1 Underground Parking, Visitor Parking And Fronting Yonge St In The Heart Of Downtown Richmond Hill, Steps To Performing Arts Center, Transit, Can Add Anthoer Unit To Expand Your Operation.
MLS# | N9268842 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Building Name | YONGE AND BENSON FACING YONGE |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Listing Provided By | RE/MAX WEST REALTY INC. | Not Provided |
Bath(s) | 1 |
---|---|
Zoning | WORK LIVE |
Province | ON |
---|---|
County | Richmond Hill |
City | Richmond Hill |
Postal Code | L4C 3B8 |
Area | York |
Community Name | Mill Pond |
Listing VS Median (in Mill Pond) | |
Price: $1,156,500 low | high Med: $0 On Site: 77 low | high Med: |