Own a piece of Ontario paradise! This charming home is located in Miller Lake, halfway between Lion's Head and Tobermory, and found just moments away from the crystal waters of Georgian Bay! Tho it is not fully cleared, there is a municipal access across the road from this property. The picturesque property features a well-kept mature perennial garden, a garden shed, two wood sheds, an outbuilding, a firepit, and a large front porch. Inside, you'll fall in love with a layout that is equally functional and beautiful. The welcoming living room features a cozy woodstove, an accent wall, and a large window for natural light. The modern kitchen boast plenty of counter space, and the adjacent dining room has plenty of space for family dinners or entertaining guests. Upstairs you'll find three comfortable bedrooms, including the primary which contains a walk-in closet! The vacant lot next door is also for-sale by the sellers (MLS #)! Don't miss out on this beautiful property and home.
| MLS # | X13466318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | Royal LePage Royal City Realty | X13466318 558502 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.53 |
| Interior Features | ERV/HRV, Propane Tank, Separate Heating Controls, Water Heater Owned, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Board & Batten , Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2560.97 |
|---|---|
| Tax Legal Description | LOT 16 PLAN 427 MUNICIPALITY OF NORTHERN BRUCE PENINSULA; PT UNNAMED ST PL 427 LYING BTN LT 15 AND LT 16, PTS 2 & 3 3R9542 MUNICIPALITY OF NORTHERN BRUCE PENINSULA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1Z0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1Z0) | |
Price: $449,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1Z0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1Z0) | |
Price: $449,000 low | high Med: $0 On site: 62 low | high Med: | |