Excellent mixed-use investment opportunity in the heart of downtown Walkerton. This income-producing property features three street-level commercial units and two residential apartments, offering stable income with additional upside through one vacant commercial unit ready for lease or owner occupancy. At the current asking price, the property offers an approximate 7.8% cap rate based on existing income and expenses. Each commercial unit has its own hydro meter, electric heat, hot water heater, and private washroom. The residential component includes a tenanted one-bedroom main-floor apartment and a tenanted three-bedroom second-floor apartment, both with in-suite laundry. A solid investment opportunity with immediate cash flow and future growth potential.
| MLS # | X13514700 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | eXp Realty | X13514700 562109 |
| SQ Feet | 2,606 |
|---|---|
| Acreage | 0.06 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 2161.79 |
|---|---|
| Tax Assessed Value | 98000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 13 N/S DURHAM RD AND W/S VICTORIA ST PL 7 PT 1 3R4187; BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $420,000 low | high Med: $444,950 sqft: 2,606 low | high Med: 2,478 $ / sqft: $161 low | high Med: $181 On site: 49 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $420,000 low | high Med: $444,950 sqft: 2,606 low | high Med: 2,478 $ / sqft: $161 low | high Med: $181 On site: 49 low | high Med: 25.5 | |