Proudly presenting 114 Main Street Unionville and an opportunity to own and embrace a part of quaint Unionville's history. This charming home is perfectly situated on a premium, beautifully landscaped lot and is ideally located in the heart of old Unionville. You will be welcomed by an inviting covered front porch where you can enjoy watching the world go by or retreat to a backyard oasis enjoying stunning perennial gardens from the spacious deck. This home is a perfect blend of authentic old world charm and modern convenience. Bring you ideas and creative license while viewing the attic, possibly a primary bedroom retreat. The garage hosts a spacious loft offering an opportunity to create a secondary living space,a studio or many other possibilities. 114 is within walking distance to highly ranked elementary and secondary schools and Markham's York University campus as well as the many walking trails, restaurants and shops.Incredible value and opportunity.
| MLS # | N13676768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N13676768 142000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Central Vacuum, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete, Stone |
| Construction Materials | Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7200 |
|---|---|
| Tax Legal Description | Plan 570 Lot D |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 2G2 |
| Area | Unionville |
| Listing VS Median (in L3R 2G2) | |
Price: $1,488,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 2G2 |
| Area | Unionville |
| Listing VS Median (in L3R 2G2) | |
Price: $1,488,000 low | high Med: $0 On site: 24 low | high Med: | |