This well cared for prime waterfront three bedroom home on beautiful Miller Lake! The waterfront is exceptional - great for all summer recreational activities, from swimming, fishing, and boating. The boathouse (18' x 30') is right at the water's edge to store your water craft. The views over the lake are amazing! Inside the home on the main floor, is a living room with a propane fireplace, large windows with views overlooking the lake; kitchen and dining, primary bedroom, with a four piece bathroom, a second bedroom, laundry, foyer and a three piece bathroom. The lower has a good size family/recreational room that also has a propane fireplace, a third bedroom, office/computer room, and a two piece bath/utility room. There is a walkout to patio from the lower level. Updates include roof shingles, newer flooring, windows throughout and carpet in the lower level. Central vac. There is a breezeway and garage (18' x 20') and a large detached garage (24' x 30') to park the vehicles, etc. There are also a couple of sheds. Plenty of storage. The property is beautifully landscaped with gardens, flagstone walkways, patios, seating areas and a cedar hedge. The covered porch offers some shelter and the gazebo is great for spending time enjoying the fabulous views over the lake! Property is over an acre in size. Property has been the family home for many years where fond memories have been made and now it's waiting for the next family! Located on a year round municipal road. Rural services available such as garbage and recycling pickup. Taxes: $5146.44 for 2026. Come and have a closer look. Book your appointment to see this immaculate property.
| MLS # | X13137994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 96 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13137994 571302 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.53 |
| Water Front | Direct |
| Property View | Clear, Lake, Trees, Woods |
| Interior Features | Central Vacuum, Primary Bedroom - Main Floor, Sewage Pump, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Living Room, Fireplace Insert, Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Year Round Living, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Partially Cleared, Open Space, Level, Wooded/Treed, Dry |
| Water View | Direct, Unobstructive |
| Waterfront Features | Boat Launch, Boathouse, Dock, Waterfront-Deeded |
| View | Clear, Lake, Trees/Woods |
| Construction Materials | Metal/Steel Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5146.44 |
|---|---|
| Tax Assessed Value | 420000 |
| Tax Legal Description | PT LT 25 CON 3 EBR LINDSAY; PT GREIG AV PL 529 PT 9 3R788 & PT 2 3R2894; NORTHERN BRUCE PENINSULA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1W0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1W0) | |
Price: $999,000 low | high Med: $599,000 On site: 96 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1W0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1W0) | |
Price: $999,000 low | high Med: $599,000 On site: 96 low | high Med: 56 | |