Welcome to 16 Clear Valley Lane, a beautifully crafted townhome built by Sonoma Homes. Price already includes the HST Rebate, for those who qualify. Sonoma Homes is an award winning builder known for their commitment to quality construction and thoughtful design. This residence offers a perfect blend of style, comfort, and functionality, making it ideal for modern living. This home also features a superior wall division system that far exceeds noise transmission standards from neighbour to neighbour and elevates safety standards. A construction method that is a rarity in the home building industry, but not with this builder! Featuring 2,049 sq ft of well-appointed total above grade living space, quality finishes, and attention to detail throughout, this home reflects superior craftsmanship from top to bottom. The open-concept layout is designed for both everyday living and entertaining, while large windows invite in natural light, creating a warm and inviting atmosphere, with 3 bedrooms plus den, 3.5 bathrooms, oak stairs, and an upgraded kitchen with plenty of room to seat 10 or more people. Located in a desirable neighborhood in Mount Hope, where you will be close to schools, parks, and nearby amenities. This townhome provides a low-maintenance lifestyle without compromising on space or quality with an exceptional opportunity to own a home built with care and precision. Don't miss your chance to experience the quality and value that Sonoma Homes delivers and the incredible HST Rebate savings, that is available only for a limited time. This home is move in ready!
| MLS # | 40855081 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Angela Chiaravalle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,049 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | C5, C6 |
| Acreage | 0.03 |
| Property View | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum Roughed-in, Floor Drains |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Airport, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Major Highway, Open Spaces, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Block, Concrete, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Slab |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5300 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 530 Rural Glanbrook |
| Community Name | 530 Rural Glanbrook |
| School District | Ancaster High & Bishop Tonnos |
| Elementary School | Mount Hope Elementary & St. Ther |
| High School | Ancaster High & Bishop Tonnos |
| Listing VS Median (in 530 Rural Glanbrook) | |
Price: $659,900 low | high Med: $857,495 sqft: 2,049 low | high Med: 1,799 $ / sqft: $322 low | high Med: $478 On site: 9 low | high Med: 72.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 530 Rural Glanbrook |
| Community Name | 530 Rural Glanbrook |
| School District | Ancaster High & Bishop Tonnos |
| Elementary School | Mount Hope Elementary & St. Ther |
| High School | Ancaster High & Bishop Tonnos |
| Listing VS Median (in 530 Rural Glanbrook) | |
Price: $659,900 low | high Med: $857,495 sqft: 2,049 low | high Med: 1,799 $ / sqft: $322 low | high Med: $478 On site: 9 low | high Med: 72.5 | |