Welcome to this Beautifully maintained and updated freehold 3-bed townhouse in the highly desirable Cornell community of Markham. Bright and cozy, This home features a functional open-concept layout, large windows, and wood flooring throughout. The spacious kitchen includes a comfortable eat-in area, updated quartz countertop, and New stainless steel appliances(2026). All 3 bedrooms are good sized, and additionally a spacious walk-in closet in the primary bedroom. The bathrooms have been refreshed with updated countertops and light fixtures, while new Zebra blinds and window coverings were installed in 2025.The finished basement offers a generous recreation space along with an additional 4-piece bathroom, providing extra room for family time, guests, a home office, or hobbies. Step outside to the fully fenced backyard with patio deck - a wonderful space to enjoy your morning coffee, summer BBQs, or time with family and friends.Located in family-friendly Cornell, close to top-rated schools, Cornell Community Centre & Library, parks, trails, Markham Stouffville Hospital, GO Station, Hwy 7, Hwy 407, shopping, restaurants, and everyday amenities.Excellent location, great schools, no maintenance fees, and a lovingly cared home - a must see! *Top Ranking Schools(Cornell Village Ps, Fred Varley Ps, Bill Hogarth Ss)*
| MLS # | N13713512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX ACE REALTY INC. | N13713512 244200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3764.42 |
|---|---|
| Tax Legal Description | PLAN 65M3294 PT BLK 61 RS65R22895 PARTS 12 TO 15 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 1C1 |
| Area | Cornell |
| Listing VS Median (in L6B 1C1) | |
Price: $848,888 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 1C1 |
| Area | Cornell |
| Listing VS Median (in L6B 1C1) | |
Price: $848,888 low | high Med: $0 On site: 11 low | high Med: | |