New ListingYou'll LOVE 16 - 2 Willow St! Fully updated and turn-key, with over $50,000 spent on recent interior upgrades, there is truly nothing to do but move in. Situated right next to the beautiful Grand River, simply open your balcony doors and windows to hear the river. The second floor offers bright open concept living with a spacious living room, dining area and kitchen featuring a centre island, plus a convenient 2 piece powder room, perfect for everyday living and entertaining. Upstairs on the third floor you will find 2 generous bedrooms, including the primary bedroom with its own ensuite, plus a second full bathroom. Head up to your private rooftop patio for a direct, unobstructed view of the Grand River, the perfect space to entertain or unwind. Recent upgrades include fresh paint throughout, a new range hood, new light fixtures, a kitchen island, all new hardware and new mirrors. Immediate access to Dundas St E, a major artery of Paris, with several schools nearby.
| MLS # | X14178094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $362 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | Real Broker Ontario Ltd. | X14178094 536901 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Flat |
|---|---|
| Water View | Unobstructive |
| Waterfront Features | Not Applicable |
| View | River |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 3848 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0K7 |
| Area | Paris |
| Listing VS Median (in N3L 0K7) | |
Price: $569,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3L 0K7 |
| Area | Paris |
| Listing VS Median (in N3L 0K7) | |
Price: $569,000 low | high Med: $0 On site: 4 low | high Med: | |