PREMIUM MEADOWLANDS ++++THIS SAYS IT ALL FOR FAMILY'S AND PROFESSIONALS. LOCATION LOCATION LARGE 94 FT. LOT FRONTAGE NO SIDEWALKS TO SHOVEL! WOW OVR 8,800 SQUARE FEET OF LAND AREA, MAGNIFICENT MATURE LANDSCAPING VERY PRIVATE REAR AND SIDE LOT FOR YOUR POOL ENJOYMENT WITH SEVERAL PRIVATE SEATING AREAS IN THE BACK YARD.THERE IS 2 GAS FIREPLACE'S ONE OF THE FIREPLACES IS TWO SIDED FOR THE FORMAL DINING ROOM AND FAMILY ROOM. A UNIQUE STEP ENTRY IN TO THE INGROUND POOL WITH A 2025 NEW LINER WALK TO 2 SCHOOLS, SHOPPING, MOVIE THEATRE, RESTAURANTS, COSTCO, HOME DEPOT AND BANK.MAJOR MATURE LANDSCAPING WITH A RARE MAIN FLOOR OFFICE. DINING ROOM WITH FIREPLACE AND DECORATIVE COLUMNS, GREAT ROOM WITH GAS FIREPLACE AND CATHEDRAL CEILING, FAMILY ROOM HAS GAS FIREPLACE WITH PATIO DOOR TO THE POOL, MAIN FLOOR IS HARDWOOD AND CERAMIC FLOORS WITH GRAND 2 STOREY FOYER, ALL APPLIANCES PURCHASED PURCHASED IN 2025. HYDRO SERVICE IS 200 AMP. LARGE PAVER STONE DRIVEWAY WITH 4 CAR PARKING
| MLS # | 40832897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 69 |
| Listing Provided By | Kronas Real Estate | Darlyne Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Urban, Dog Park, Near Golf Course, Hospital, Library, Park, Place of Worship |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8680 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1H8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Holy Name Of Mary |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,250,000 low | high Med: $889,900 sqft: 2,660 low | high Med: 1,877 $ / sqft: $470 low | high Med: $476 On site: 69 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1H8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Holy Name Of Mary |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,250,000 low | high Med: $889,900 sqft: 2,660 low | high Med: 1,877 $ / sqft: $470 low | high Med: $476 On site: 69 low | high Med: 23 | |