Welcome to 28 Neals Drive, a solid brick, well-cared-for 3-bedroom, 2-bathroom bungalow set on a spacious and private lot in peaceful Janetville. This well-maintained home blends classic charm with modern comfort, featuring refreshed kitchen and bathroom spaces. A beautiful skylight in the kitchen fills the area with natural light, creating a bright and inviting atmosphere for everyday living. The family room offers cathedral ceilings and a cozy gas fireplace, making it an ideal place to relax or gather with loved ones. Both the primary bedroom and the dining area provide walkouts to a spacious deck-perfect for morning coffee, outdoor dining, or simply enjoying the tranquil surroundings. The large lot offers plenty of room for gardening, play, or future possibilities.The partially finished basement-spanning the full footprint of the main level-provides generous open space and exceptional versatility, ideal for a future recreation room, workshop, hobby area, or additional living space or in-law suite. Perfectly situated just 15 minutes from Highway 407, Lindsay, and Port Perry, and 30 minutes from Peterborough, 4km to Wolf Run golf course and Lake Scugog, this home offers quiet country living on a desirable street with convenient access to nearby amenities.Experience the welcoming community and peaceful lifestyle that await you at 28 Neals Drive.
| MLS # | X12600668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold |
| Year | 0 |
| Days On Site | 306 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | KELLEY GROSE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.66 |
| Water Front | None |
| Property View | Garden |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Concrete Block |
| Topography | Level |
| View | Garden |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3809 |
|---|---|
| Tax Legal Description | PCL 28-1 SEC 9M716; LT 28 PL M716; KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0B 1K0 |
| Area | Janetville |
| Listing VS Median (in L0B 1K0) | |
Price: $759,999 low | high Med: $0 On site: 306 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0B 1K0 |
| Area | Janetville |
| Listing VS Median (in L0B 1K0) | |
Price: $759,999 low | high Med: $0 On site: 306 low | high Med: | |