365 Lakerange Drive - Opportunity Knocks! Discover the potential in this charming 2-bedroom, 1-bathroom home situated on a spacious half-acre lot. Whether you're a first-time buyer looking to build equity, an investor seeking your next project, or a renovator ready to bring your vision to life, this property offers an exciting opportunity.Inside, you'll find a large open living room with plenty of space for family and friends, along with a generous kitchen ready for updating and personalization. A front porch adds character, while the rear deck provides a great outdoor space for relaxing, entertaining, or enjoying the expansive lot.The property also features a separate single-car garage/workshop, offering excellent storage and project space and providing an opportunity for improvement.With its large lot, functional layout and renovation potential, 365 Lakerange Drive is ready for someone to unlock its possibilities. A great opportunity to create a home that reflects your style while building value along the way. Bring your ideas and make this property your own!
| MLS # | X13664710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13664710 566105 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Acreage | 0.62 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Backs On Green Belt, Landscaped, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Perimeter Wall |
| Topography | Flat |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3509 |
|---|---|
| Tax Legal Description | LT 7 W/S HELENA ST TOWNPLOT OF ALMA; HURON-KINLOSS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2R0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2R0) | |
Price: $419,900 low | high Med: $197,998 On site: 9 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2R0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2R0) | |
Price: $419,900 low | high Med: $197,998 On site: 9 low | high Med: 19 | |