Brand new freehold end unit townhome with a 2 car garage at 394 Rosner Drive in Port Elgin. The main floor is 1494 sqft; price includes a full finished basement. When complete there will be 2 + 2 bedrooms, & 3 full baths. Standard finishes include hardwood and ceramic throughout the main floor, 9ft ceilings on the main floor, Quartz counters in the kitchen, gas forced air heating with central air, covered deck 15 x 11 off the living room, hardwood staircase from the main floor to the basement, large family room with gas fireplace, concrete drive & sodded yard. Prices subject to change without notice. HST is in addition to the asking price. The Builder will co operate with the Buyers to secure the HST rebate provided it is approved by the Government and the Buyer is entitled to it.
| MLS # | X13558598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13558598 566106 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, On Demand Water Heater, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 68, PLAN 3M237 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 69 & 70 3R10028 AS IN BR128043 SUBJECT TO AN EASEMENT IN GROSS OVER PART 70 3R10028 AS IN BR128054 MUNICIPALITY OF SAUGEEN SHORES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C8 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C8) | |
Price: $749,900 low | high Med: $902,400 On site: 38 low | high Med: 641 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C8 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C8) | |
Price: $749,900 low | high Med: $902,400 On site: 38 low | high Med: 641 | |