Elevate your business presence at NORTHSHORE, Burlington's newest boutique mixed-use development on Plains Road. Each unit features high ceilings, expansive glass frontages, and flexible layouts, allowing for both creative interior design and optimal signage exposure. With both purchase and lease options available and medical zoning, this is a rare opportunity for business owners and investors alike to secure premium space in a high-growth, high-traffic area.
| MLS # | W13501226 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | REN/TEX REALTY INC. | W13501226 585700 |
| SQ Feet | 929 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 2E1 |
| Area | LaSalle |
| Listing VS Median (in L7T 2E1) | |
Price: $789,900 low | high Med: $737,450 sqft: 929 low | high Med: 867 $ / sqft: $850 low | high Med: $851 On site: 52 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7T 2E1 |
| Area | LaSalle |
| Listing VS Median (in L7T 2E1) | |
Price: $789,900 low | high Med: $737,450 sqft: 929 low | high Med: 867 $ / sqft: $850 low | high Med: $851 On site: 52 low | high Med: 52 | |