New ListingWelcome to this well kept 2023 built modular home in Port Elgin Estates, built by Conquest Manufacturing, a builder with roots going back to 1956, brought over from Manitoba, so the bones here are solid. This 2 bedroom, 1 bath layout makes every square foot count. You enter off the deck through a mudroom, straight into a kitchen with a pantry, island, quartz countertops, and cabinetry that feels custom, not cookie cutter. The primary bedroom has dual closets and easy access to the main bath, complete with a soaker tub and shower. The second bedroom sits at the opposite end near the stacked laundry, giving you flexibility for a guest space, office, or kids' room. Finishes include all drywall interior, luxury vinyl flooring throughout, Delta faucets, Kohler fixtures, Frigidaire appliances and low maintenance Canexel Ultra Plank exterior siding, quality that holds up. Location is the real draw here. Port Elgin Estates features a community pool, puts you minutes from the beach & MacGregor Point Park, downtown Port Elgin's shops and restaurants, and everything that makes Saugeen Shores such a sought after place to call home, small town charm with big lake energy. Whether you're buying your first home, downsizing, or looking for a smart investment property, this one checks the boxes.
| MLS # | X13697150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Real Broker Ontario Ltd. | X13697150 563600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Interior Features | Air Exchanger, Carpet Free, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Post & Pad |
| Construction Materials | Vinyl Siding, Other |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1226.64 |
|---|---|
| Tax Legal Description | Leased land lot 1414 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C5 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C5) | |
Price: $299,900 low | high Med: $1,766 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2C5 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2C5) | |
Price: $299,900 low | high Med: $1,766 | |