This is Your Chance to Enjoy Condo Living Without Sacrificing Outdoor Space! This Well Cared for 564 Sq ft Unit Boasts 1 Bedroom, 1 Bathroom, a Rare Oversized Terrace (200 Sq ft) to Watch The Beautiful Sunsets in Full Privacy. Enjoy Cooking in a Modern Kitchen With a Large Quartz Island While Enjoying the Sun-Filled Living Space that is Spacious and Bright. Set The Ambiance with Automatic Window Blinds. This is an Award Winning Building, Pet Friendly, in a Very Desirable Neighborhood. Amenities Include: Gym, Jacuzzi, Billiards Room, Party Room, Board Room, Community Terrace with BBQ, Sauna and Direct Access From the Building to Twelve Mile Trail and Bronte Provincial Park. Owned underground parking spot.
| MLS # | W6759280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1094 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ANGELA MONTANO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Province | ON |
|---|---|
| County | Burlington |
| City | Burlington |
| Postal Code | L7L 0J4 |
| Area | Halton |
| Community Name | Orchard |
| Listing VS Median (in Orchard) | |
Price: $489,000 low | high Med: $0 On site: 1094 low | high Med: | |
| Province | ON |
|---|---|
| County | Burlington |
| City | Burlington |
| Postal Code | L7L 0J4 |
| Area | Halton |
| Community Name | Orchard |
| Listing VS Median (in Orchard) | |
Price: $489,000 low | high Med: $0 On site: 1094 low | high Med: | |