Offering over 2,500SQ.FT. OF FINISHED LIVING SPACE in this oversized four level backsplit home set in sought-after Parkview Heights, just minutes to the convenience of charming Old Ancaster and seconds to vibrant parks including Morgan Firestone Arena and Robert E Wade Park featuring a playground, baseball, soccer, hockey, trails, and more! This beautifully finished home offers space, flexibility, and a lifestyle you can grow into. Step inside and be welcomed by soaring vaulted cathedral ceilings and an open-concept main level, where the living and dining rooms flow seamlessly into an updated kitchen, complete with hardwood flooring and a deck for BBQing off the kitchen, designed for both everyday living and entertaining. Upstairs, you’ll find three generously sized bedrooms and two full bathrooms, including an ensuite, which is a rarity for this style of home. Head down to the lower level, where a warm and inviting family room offers the perfect place to unwind, with direct access to the fully landscaped backyard featuring a shed with electricity, deck and covered gazebo to blend indoor and outdoor living effortlessly. This level also includes a bedroom and a spa-like three-piece bathroom with glass shower, ideal for guests, in-laws, or a growing family. The lowest level adds even more versatility with a utility/laundry room, storage, and fully finished rec room perfect for movie nights, hobbies, or a home gym. Out front, take in the peaceful views of a large field across the street. With parking for up to six vehicles and thoughtful updates throughout, this is an ideal opportunity for multi-generational living or anyone looking for long-term space in an unbeatable Ancaster location.
| MLS # | 40844388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 49 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Miguel Lima |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-437 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | High Speed Internet, Central Vacuum, Ceiling Fan(s), In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Family Room |
| Laundry Features | In Basement, Laundry Room |
| Exterior Features | Landscaped, Lighting, Privacy, Other |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Arts Centre, Dog Park, Forest Management, Near Golf Course, Greenbelt, Highway Access, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Ravine, Rec./Community Centre, Schools, Shopping Nearby, Trails, Other |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Internet Other, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6686 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 3L5 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Spring Valley, St. Ann |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,050,000 low | high Med: $1,290,000 sqft: 2,130 low | high Med: 2,450 $ / sqft: $493 low | high Med: $527 On site: 49 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9G 3L5 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Spring Valley, St. Ann |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,050,000 low | high Med: $1,290,000 sqft: 2,130 low | high Med: 2,450 $ / sqft: $493 low | high Med: $527 On site: 49 low | high Med: 77 | |
![]() | $829,900Ancaster, ON L9G 4Z5 |