Great entertainment business in a busy location. Independent owned business with no franchise agreement. Include all Slingshot, ATV, E-Bike, Mobility Scooters & water jet. Monthly Rent is $4300 which includes TMI. Don't miss this great opportunity.
MLS# | X8201812 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 218 |
Listing Provided By | RE/MAX ROYAL PROPERTIES REALTY | BackAtYou |
Zoning | Commercial |
---|
Province | ON |
---|---|
County | Niagara Falls |
City | Niagara Falls |
Postal Code | L2G 3X2 |
Area | Niagara |
Listing VS Median (in L2G 3X2) | |
Price: $499,900 low | high Med: $0 On Site: 218 low | high Med: |