Perched in a scenic setting overlooking the water, this inviting multi-level home offers a wonderful blend of comfort, thoughtful updates, and natural beauty. Featuring 3 bedrooms and 2.5 bathrooms, the home is designed to provide both space and functionality for everyday living.Extensively updated for peace of mind, a brand-new furnace and air conditioning system, water treatment system, and some recently updated appliances. Throughout much of the home, rich three-quarter-inch solid oak flooring adds warmth, character, and timeless appeal. Entertain and enjoy water views from inside the home or on the deck. The walkout basement opens to a tranquil yard-an ideal space to relax, entertain, or simply enjoy the peaceful surroundings. Perfectly situated for outdoor enthusiasts, the property is just moments from scenic trails, hiking routes, and refreshing swimming spots, making it easy to embrace an active lifestyle while enjoying the serenity and water views.This is a home where comfort, quality updates, and nature come together to create a truly special place to live.
| MLS # | X13670274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13670274 571300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Indirect |
| Property View | Water |
| Interior Features | Central Vacuum |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Topography | Dry, Wooded/Treed |
| Water View | Partially Obstructive |
| View | Water |
| Construction Materials | Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3652 |
|---|---|
| Tax Legal Description | LT 1 PL 401; PT LT 2, 8 PL 401 PT 2 & 3, 3R5543; NORTHERN BRUCE PENINSULA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1W0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1W0) | |
Price: $939,000 low | high Med: $599,000 On site: 7 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Northern Bruce Peninsula |
| Postal Code | N0H 1W0 |
| Area | Northern Bruce Peninsula |
| Listing VS Median (in N0H 1W0) | |
Price: $939,000 low | high Med: $599,000 On site: 7 low | high Med: 56 | |