Imagine living on a hill with a view in this gorgeous 4-bedroom, 3-bath updated century home, centrally located just 12 minutes from Southampton, 20 minutes from Owen Sound, and only minutes from Chesley Lake. This beautifully maintained home offers timeless character and modern updates in a quiet country setting. Inside, wood flooring adds warmth and charm, while the boiler system provides consistent radiant heat for year-round comfort. This solid home features numerous upgrades completed by the current owner, including a steel roof, newer septic bed, updated windows, and renovated kitchen and bathrooms. With plenty of space for family living, guests, or a home office, it offers versatility to suit your lifestyle. The welcoming porch, complete with two retractable awnings, is the perfect spot to relax and enjoy the peaceful surroundings. Located next to the Elsinore Community Centre and playground with no neighbours on one side, this property offers the ideal balance of privacy and convenience. Just 12 minutes from Southampton's sandy beaches, dining, and shopping, and close to Chesley Lake for year-round recreation, this home is perfectly situated to enjoy both nature and nearby amenities. This home offers fibre optic internet, charm, and a fantastic location close to Southampton and Chesley Lake. Book your showing today and experience Grey Bruce living at its best.
| MLS # | X12977566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 133 |
| Listing Provided By | LPT Realty | X12977566 582100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Property View | Meadow |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed, Deck, Awnings |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete, Stone |
| View | Meadow |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2263.23 |
|---|---|
| Tax Legal Description | PT LT 24 CON A AMABEL AS IN R340578; SOUTH BRUCE PENINSULA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 1A0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 1A0) | |
Price: $499,000 low | high Med: $889,950 On site: 133 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 1A0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 1A0) | |
Price: $499,000 low | high Med: $889,950 On site: 133 low | high Med: 45.5 | |