Tucked away on a quiet street in the heart of Southampton, this spacious back split is the kind of home that simply feels easy to live in. Offering the perfect balance of comfort, function, and flexibility. This move in ready property features 3 bedrooms, 2.5 bathrooms, and multiple living spaces designed for everyday living and entertaining alike. Hardwood flooring flows throughout the main floor and bedrooms, while the lower level offers durable vinyl plank flooring and a cozy family room perfect for movie nights, guests, or growing families. The bright kitchen offers ample storage with a large pantry, while the walkout lower level provides convenient access to the fully fenced backyard and attached garage. Economically heated with forced air natural gas this home checks the boxes that matter. At a price point that is affordable. Whether you are upsizing, downsizing, investing, or searching for your next move in Southampton, this property offers the lifestyle, space, and location buyers have been waiting for. Just minutes to Southampton's beaches, trails, shops, and sunsets, this is a home you will love coming home to.
| MLS # | X13174854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | Royal LePage RCR Realty | X13174854 571609 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.12 |
| Property View | Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4052 |
|---|---|
| Tax Assessed Value | 281000 |
| Tax Legal Description | PT LT 15 S/S CLARENDON ST PL SOUTHAMPTON PT 1 3R4971 TOWN OF SAUGEEN SHORES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $574,900 low | high Med: $899,000 On site: 86 low | high Med: 442 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $574,900 low | high Med: $899,000 On site: 86 low | high Med: 442 | |