Motivated Seller! Gorgeous & Bright home In Prestigious Victoria Square Community! Original Owner, Built in 2014. Immaculate Detached Home with 3,332 sq ft (above ground) located in a quiet street. Main Floor with 9' high ceiling, Hardwood floor & Lots pot lights. Renovated New Engineered wood (2025) on 2nd Floor. Open Concept Kitchen with a Granite Countertop Central island & spacious breakfast nook, directly walk to deck, Office provide work station of study area. Family Room overlook to the Backyard, Spacious Dinning provide work station or study area. Family Room overlook to the Backyard, Spacious Dinning room and living room with big windows. Oak stairs with Wrought iron railing. Spacious sun filled 5 bedrooms w/lots of Windows. Bright primary bedroom with her and His walk-in closets. Toto Toilet in Powder room. Main floor Laundry. Finished basement with Vinyl floor, one bedroom, Recreation area & rough-in for washroom. Direct access to double garage, professionally landscaped, Hot water tank (owned). Close to all amenities: Step to top ranking School Victoria Square public School & Parks, Drive minutes to shopping center, Recreation center, Restaurant, Richmond Green SS, Hwy 404, Golf Court, and Hospital. Lots More!!! No Survey.
| MLS # | N13497826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | N13497826 079901 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Unknown |
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8704 |
|---|---|
| Tax Legal Description | LOT 77, PLAN 65M4328 TOWN OF MARKHAM |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 1J5 |
| Area | Victoria Square |
| Listing VS Median (in L6C 1J5) | |
Price: $1,956,000 low | high Med: $0 On site: 71 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6C 1J5 |
| Area | Victoria Square |
| Listing VS Median (in L6C 1J5) | |
Price: $1,956,000 low | high Med: $0 On site: 71 low | high Med: | |