Discover the charm of Kincardine's Historic Lover's Lane with this stunning fully renovated Lakefront cottage/home, featuring 2 bedrooms & 2 full bathrooms. Relax on the covered porch, sipping your morning coffee while enjoying the soothing sound of waves and breathtaking views of Lake Huron. Here, you can witness the sun sparkling off of the lake night after night. This large property is low maintenance, surrounded by mature trees and gorgeous sandy beach. The inside is adorned with big beautiful windows, quartz countertops, and barn-style sliding doors. Enjoy the spacious layout, which includes two generous bedrooms, two full bathrooms, a convenient laundry room, and a cozy propane fireplace. Completely renovated in 2022! The large vinyl windows invite abundant natural light, offering lake views from the kitchen, dining room, living room, and primary bedroom. The cheerful dinette is perfect for breakfast while watching the birds and the beach! The generous living room boasts a rustic cathedral ceiling, adding to the cottage's appeal. This resort-style retreat is fully furnished and turn-key ready for you to create lasting memories. Exterior highlights include; New vinyl siding, freshly planted trees (2024), ample parking, municipal water and sewer, a year-round municipally maintained road, hot and cold outdoor water, a storage shed and tons of space to entertain family and friends! Conveniently located in Kincardine, you'll have easy access to various amenities, just a short stroll down the beach or along Lover's Lane to the Saturday night pipe band and renowned community parade as well as Kincardine's lighthouse, the marina, Station Beach and all that downtown Kincardine has to offer. A must see!
| MLS # | X13648938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13648938 566102 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Water Front | Indirect |
| Property View | Trees, Woods, Water, Lake |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Living Room, Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch Enclosed, Seasonal Living |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Topography | Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Beach Front |
| View | Trees/Woods, Water, Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6539 |
|---|---|
| Tax Legal Description | LT 38 PL M3 MUNICIPALITY OF KINCARDINE |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1A8 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1A8) | |
Price: $999,999 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1A8 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1A8) | |
Price: $999,999 low | high Med: $0 On site: 13 low | high Med: | |