New ListingLive the Southampton lifestyle with white sandy beaches, tennis courts, parks and scenic walking trails all close by! Welcome to 482 Creekwood Drive, a beautifully maintained, luxurious 2-storey Berner-built home offering 5 bedrooms and 4 bathrooms with plenty of room for family and guests. The main-floor primary suite features a walk-in closet and 3-piece ensuite, while two additional bedrooms and a 4-piece bath are located upstairs. The bright, open-concept main floor showcases hardwood flooring, 8-foot ceilings, a vaulted front room, inset ceiling details, pot lights, custom light fixtures and a cozy natural gas fireplace-perfect for settling in after a day at the beach. The kitchen overlooks the living and dining areas and features a peninsula island, tile backsplash, stainless steel appliances and ample cabinetry, with a walkout to the large rear deck. Out back, the peaceful, treed setting offers views of the horse farm across the way-an idyllic spot to unwind in the hot tub, soak up the serenity and look up at the stars. The fully finished basement adds two bedrooms, a full kitchen, spacious living area, 3-piece bathroom and additional storage, making it an excellent setup for extended family or multi-generational living. Outside, enjoy the board-and-batten exterior, covered front porch, double attached garage with shelving and interior access, concrete driveway with parking for four, large rear deck with natural gas BBQ hookup and beautifully landscaped gardens. Take the virtual tour or watch the YouTube video as well! Move-in ready -book your showing today!
| MLS # | X13694190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage D C Johnston Realty | X13694190 571200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | None |
| Property View | Trees, Woods, Pasture |
| Interior Features | Other, Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Exterior Features | Landscaped, Porch, Hot Tub, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Wooded/Treed, Level |
| View | Trees/Woods, Pasture |
| Construction Materials | Wood , Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5742.28 |
|---|---|
| Tax Legal Description | LOT 7, PLAN 3M198, SOUTHAMPTON, (SAUGEEN SHORES). |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $924,000 low | high Med: $899,000 On site: 1 low | high Med: 442 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Saugeen Shores |
| Postal Code | N0H 2L0 |
| Area | Saugeen Shores |
| Listing VS Median (in N0H 2L0) | |
Price: $924,000 low | high Med: $899,000 On site: 1 low | high Med: 442 | |