Discover comfort and convenience in this beautifully maintained two-bedroom condo in the charming town of Walkerton. Situated in the top corner unit, this bright and inviting home offers added privacy and peaceful views of the trees behind the property. Featuring in-suite laundry and clear pride of ownership throughout, the layout provides comfortable living with two bedrooms. Enjoy your morning coffee or evening sunsets from the private balcony while taking in the quiet surroundings. Only a short walk from scenic trails and a nearby dog park, this home offers an ideal blend of nature and modern living. Whether you're a first-time buyer, investor, or looking to downsize, this condo is ready to welcome you home.
| MLS # | X12967772 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $355 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 135 |
| Listing Provided By | eXp Realty | X12967772 562109 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Property View | Forest, Trees, Woods |
| Interior Features | Floor Drain, Intercom, Water Softener, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Year Round Living |
|---|---|
| Foundation Details | Slab |
| Topography | Hilly |
| View | Forest, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Heat Detector, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 2019.45 |
|---|---|
| Tax Assessed Value | 117000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $285,000 low | high Med: $444,950 On site: 135 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $285,000 low | high Med: $444,950 On site: 135 low | high Med: 25.5 | |